Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | knazoo![]() | 1,000 | Lorencia | |
| 2 | ![]() | maga![]() | 799 | Acheron | |
| 3 | ![]() | LINUX![]() | 795 | Nars | |
| 4 | ![]() | IZANAGI![]() | 792 | Nars | |
| 5 | ![]() | D.Dracarys![]() | 781 | Ferea | |
| 6 | ![]() | ODISEA![]() | 737 | Nars | |
| 7 | ![]() | KILLKILL![]() | 728 | Ferea | |
| 8 | ![]() | Dumbledore![]() | 711 | Ferea | |
| 9 | ![]() | Monkey.D.![]() | 688 | Acheron | |
| 10 | ![]() | Darrell![]() | 687 | Acheron | |
| 11 | ![]() | Marshal.D![]() | 680 | Ferea | |
| 12 | ![]() | Stalin![]() | 679 | Ferea | |
| 13 | ![]() | KaKa![]() | 652 | Devias | |
| 14 | ![]() | LoLa![]() | 575 | Kanturu | |
| 15 | ![]() | TSUBASA![]() | 573 | Uruk Mountain | |
| 16 | ![]() | ReversuSm![]() | 529 | Acheron | |
| 17 | ![]() | SAKURA![]() | 524 | Uruk Mountain | |
| 18 | ![]() | DLTheDarck![]() | 523 | Acheron | |
| 19 | ![]() | TheNoniTo![]() | 500 | Lorencia | |
| 20 | ![]() | PePe![]() | 493 | Lorencia | |
| 21 | ![]() | IINeuZII![]() | 491 | Acheron | |
| 22 | ![]() | LorD![]() | 457 | Karutan 2 | |
| 23 | ![]() | KaPo![]() | 454 | Kanturu | |
| 24 | ![]() | wwizard![]() | 445 | Swamp of Calmness | |
| 25 | ![]() | FULLHIT![]() | 443 | Duel Arena | |
| 26 | ![]() | caballero![]() | 400 | Kanturu | |
| 27 | ![]() | HakuRm![]() | 400 | Icarus | |
| 28 | ![]() | MORRIGAN![]() | 400 | Kanturu | |
| 29 | ![]() | pkcclear![]() | 400 | Uruk Mountain | |
| 30 | ![]() | Sizkox![]() | 400 | Devias | |
| 31 | ![]() | TanitaCagi![]() | 400 | Karutan 1 | |
| 32 | ![]() | TheCu.D.As![]() | 400 | Karutan 1 | |
| 33 | ![]() | LaAshi.D![]() | 398 | Acheron | |
| 34 | ![]() | MYPK![]() | 388 | Lorencia | |
| 35 | ![]() | HaruUrara![]() | 388 | Kanturu | |
| 36 | ![]() | DarkLord![]() | 382 | Nars | |
| 37 | ![]() | dlord![]() | 375 | Kanturu | |
| 38 | ![]() | Calio![]() | 374 | Atlans | |
| 39 | ![]() | mgladiator![]() | 373 | Kanturu | |
| 40 | ![]() | INM0RT4L![]() | 365 | Kanturu | |
| 41 | ![]() | TanaCagi![]() | 362 | Elbeland | |
| 42 | ![]() | Tacarpo![]() | 360 | Kanturu | |
| 43 | ![]() | Golosa.D.![]() | 356 | Kanturu | |
| 44 | ![]() | Percival![]() | 346 | Lost Tower | |
| 45 | ![]() | ASESINAKIL![]() | 344 | Kanturu | |
| 46 | ![]() | MaLeVoLo![]() | 339 | Acheron | |
| 47 | ![]() | Geralt![]() | 337 | Kanturu | |
| 48 | ![]() | MalvadaSLY![]() | 336 | Kanturu | |
| 49 | ![]() | xterrorx![]() | 333 | Lorencia | |
| 50 | ![]() | Dengelxx![]() | 331 | Kanturu | |
| 51 | ![]() | PeliRojoIK![]() | 330 | Kanturu | |
| 52 | ![]() | Asesino![]() | 318 | Acheron | |
| 53 | ![]() | llGarAll![]() | 314 | Lost Tower | |
| 54 | ![]() | LyMisakii![]() | 313 | Noria | |
| 55 | ![]() | LiMisaki![]() | 300 | Devias | |
| 56 | ![]() | Violette![]() | 286 | Aida | |
| 57 | ![]() | BBOCHOLM![]() | 282 | Lost Tower | |
| 58 | ![]() | LUNE![]() | 265 | Aida | |
| 59 | ![]() | Padawan![]() | 263 | Lost Tower | |
| 60 | ![]() | SummonerMx![]() | 263 | Atlans | |
| 61 | ![]() | DLtea2![]() | 263 | Lost Tower | |
| 62 | ![]() | Frieren![]() | 263 | Lost Tower | |
| 63 | ![]() | Scarlet![]() | 262 | Lost Tower | |
| 64 | ![]() | destrujcto![]() | 256 | Kanturu | |
| 65 | ![]() | Hidas![]() | 230 | Lorencia | |
| 66 | ![]() | MATACUzin![]() | 214 | Lorencia | |
| 67 | ![]() | Belulu<3![]() | 174 | Tarkan | |
| 68 | ![]() | Aloy![]() | 171 | Lorencia | |
| 69 | ![]() | Gandalf![]() | 171 | Lorencia | |
| 70 | ![]() | KanonSader![]() | 165 | Lost Tower | |
| 71 | ![]() | Maschine![]() | 164 | Lost Tower | |
| 72 | ![]() | Kaiser![]() | 163 | Lost Tower | |
| 73 | ![]() | Diegoross![]() | 163 | Lost Tower | |
| 74 | ![]() | Hercules![]() | 163 | Lost Tower | |
| 75 | ![]() | Rosenkranz![]() | 160 | Lost Tower | |
| 76 | ![]() | Shadower![]() | 156 | Atlans | |
| 77 | ![]() | MaleficaML![]() | 151 | Dungeon | |
| 78 | ![]() | vampira![]() | 150 | Raklion | |
| 79 | ![]() | Neferethe![]() | 148 | Lost Tower | |
| 80 | ![]() | Tenko![]() | 139 | Lorencia | |
| 81 | ![]() | Allen![]() | 132 | Lorencia | |
| 82 | ![]() | CruCalioGi![]() | 128 | Elbeland | |
| 83 | ![]() | Yimm![]() | 128 | Lost Tower | |
| 84 | ![]() | YimMisaki![]() | 122 | Lost Tower | |
| 85 | ![]() | tetea![]() | 100 | Lorencia | |
| 86 | ![]() | Chani![]() | 98 | Devias | |
| 87 | ![]() | SlayerMx![]() | 97 | Atlans | |
| 88 | ![]() | Mandioca![]() | 95 | Atlans | |
| 89 | ![]() | Atrehus![]() | 91 | Devias | |
| 90 | ![]() | jorgelvfxD![]() | 89 | Lorencia | |
| 91 | ![]() | YIIIIIM![]() | 86 | Elbeland | |
| 92 | ![]() | AilannyMx![]() | 77 | Atlans | |
| 93 | ![]() | BALROJ![]() | 75 | Elbeland | |
| 94 | ![]() | Inami![]() | 68 | Elbeland | |
| 95 | ![]() | MuadDib![]() | 67 | Devias | |
| 96 | ![]() | KanonDL![]() | 65 | Lorencia | |
| 97 | ![]() | legolas4![]() | 63 | Devias | |
| 98 | ![]() | YodHeVavHe![]() | 59 | Elbeland | |
| 99 | ![]() | Black![]() | 55 | Elbeland | |
| 100 | ![]() | BBOCHOMUSC![]() | 52 | Elbeland |
Last Updated @ 06/27/2026 - 05:27 AM













