Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | knazoo![]() | 400 | 600 | Lorencia | |
| 2 | ![]() | maga![]() | 400 | 399 | Acheron | |
| 3 | ![]() | LINUX![]() | 400 | 395 | Nars | |
| 4 | ![]() | IZANAGI![]() | 400 | 392 | Nars | |
| 5 | ![]() | D.Dracarys![]() | 400 | 381 | Ferea | |
| 6 | ![]() | ODISEA![]() | 400 | 337 | Nars | |
| 7 | ![]() | KILLKILL![]() | 400 | 328 | Ferea | |
| 8 | ![]() | Dumbledore![]() | 400 | 311 | Ferea | |
| 9 | ![]() | Monkey.D.![]() | 400 | 288 | Acheron | |
| 10 | ![]() | Darrell![]() | 400 | 287 | Acheron | |
| 11 | ![]() | Marshal.D![]() | 400 | 280 | Ferea | |
| 12 | ![]() | Stalin![]() | 400 | 279 | Ferea | |
| 13 | ![]() | KaKa![]() | 400 | 252 | Devias | |
| 14 | ![]() | LoLa![]() | 400 | 175 | Kanturu | |
| 15 | ![]() | TSUBASA![]() | 400 | 173 | Uruk Mountain | |
| 16 | ![]() | ReversuSm![]() | 400 | 129 | Acheron | |
| 17 | ![]() | SAKURA![]() | 400 | 124 | Uruk Mountain | |
| 18 | ![]() | DLTheDarck![]() | 400 | 123 | Acheron | |
| 19 | ![]() | TheNoniTo![]() | 400 | 100 | Lorencia | |
| 20 | ![]() | PePe![]() | 400 | 93 | Lorencia | |
| 21 | ![]() | IINeuZII![]() | 400 | 91 | Acheron | |
| 22 | ![]() | LorD![]() | 400 | 57 | Karutan 2 | |
| 23 | ![]() | KaPo![]() | 400 | 54 | Kanturu | |
| 24 | ![]() | wwizard![]() | 400 | 45 | Swamp of Calmness | |
| 25 | ![]() | FULLHIT![]() | 400 | 43 | Duel Arena |
Last Updated @ 06/27/2026 - 06:35 AM





